Oklahoma can boast of more wins than any other college program in what is widely considered the modern era of college football. OU has the most victories and best winning percentage of any team since the end of World War II. The Sooners have earned seven AP National Championships in that span and are recognized by the NCAA for sixteen titles.(Info obtained from Owen Field--- a free site on www.ouinsider.com.)

      Victories, 1946-2007
1.	Oklahoma – 535
2.	 Penn State – 503
3.	Texas – 501
4.	Alabama – 499
5.	Nebraska – 497

      Winning Percentage, 1946-2007
1.	Oklahoma  .762  (535-163-13)
2.	Ohio State  .747  (495-162-20)
3.	Penn State   .733  (503-180-9)
4.	Michigan   .728  (490-178-15)
5.	Texas  .714 (501-196-11) 

      Weeks Ranked #1 in AP Poll
1.	Oklahoma – 95 (tie)                                                              
2.	 Notre Dame – 95 (tie)
3.	 Ohio State – 93
4.	Southern Cal – 86
5.	Nebraska – 70

      Weeks Ranked in Top 5 AP Poll
1.	Oklahoma – 352
2.	Ohio State – 298
3.	Nebraska – 294
4.	Notre Dame – 276
5.	Southern Cal – 274

      Weeks ranked #1 in BCS
1.	Oklahoma – 18
2.	Ohio State – 15 (tie)
3.	Southern Cal – 15 (tie)
4.	Florida State – 7 (tie)
5.	Miami – 7 (tie)

      Weeks ranked in Top 5 in BCS
1.	Oklahoma – 38
2.	Ohio State – 33
3.	Southern Cal – 31
4.	Miami – 30
5.	Florida State – 25

      AP National Titles (last)
1.	Notre Dame – 8 (1988)
2.	Oklahoma – 7 (2000)
3.	Alabama – 6 (1992)
4.	Miami - 5 (2001) (tie)
5.	Southern Cal – (2004) (tie)
Top of page